loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 120.59 7.77 -0.24
Equity-St Bk of India Jun 30, 2025 102.24 6.59 0.99
Equity-Reliance Industr Jun 30, 2025 97.43 6.28 5.61
Equity-ICICI Bank Jun 30, 2025 92.38 5.95 -2.72
Equity-Larsen & Toubro Jun 30, 2025 73.68 4.75 -0.14
Equity-DLF Jun 30, 2025 68.62 4.42 95.79
Equity-UltraTech Cem. Jun 30, 2025 68.40 4.41 7.88
Equity-Bharat Electron Jun 30, 2025 63.35 4.08 9.59
Equity-Aditya Birla Cap Jun 30, 2025 62.99 4.06 24.74
Equity-HDFC Life Insur. Jun 30, 2025 62.43 4.02 -4.97
Equity-Kotak Mah. Bank Jun 30, 2025 60.90 3.92 4.28
Equity-Divi`s Lab. Jun 30, 2025 57.73 3.72 -11.88
Equity-Infosys Jun 30, 2025 56.26 3.62 2.50
Equity-Tata Steel Jun 30, 2025 54.29 3.50 -6.30
Equity-United Spirits Jun 30, 2025 52.67 3.39 -4.93
Equity-Bajaj Finance Jun 30, 2025 51.01 3.29 -5.01
Equity-Adani Ports Jun 30, 2025 46.27 2.98 1.21
Equity-Indus Towers Jun 30, 2025 43.19 2.78 20.72
Equity-Britannia Inds. Jun 30, 2025 41.40 2.67 -10.76
Equity-Sun Pharma.Inds. Jun 30, 2025 36.77 2.37 -8.61
Equity-Maruti Suzuki Jun 30, 2025 33.84 2.18 19.09
Equity-Havells India Jun 30, 2025 30.27 1.95 -13.54
Net CA & Others-Net CA & Others Jun 30, 2025 30.06 1.92 -19.77
Equity-Tech Mahindra Jun 30, 2025 29.55 1.90 0.00
Equity-LTIMindtree Jun 30, 2025 29.21 1.88 0.00
Equity-Bharti Airtel Jun 30, 2025 24.54 1.58 -12.25
Equity-Eternal Ltd Jun 30, 2025 23.00 1.48 10.84
Equity-Siemens Ener.Ind Jun 30, 2025 16.37 1.05 0.00
Equity-M & M Jun 30, 2025 11.49 0.74 -16.97
Equity-Hind.Aeronautics Jun 30, 2025 10.96 0.71 -26.57
Reverse Repo-C C I Jun 30, 2025 0.65 0.04 0.00